MITSUBISHI VANQUISH IRON SHAFT
Couldn't load pickup availability
With the launch of VANQUISH Irons – in addition to VANQUISH Hybrid and Fairway shafts – the full VANQUISH family has arrived to bring lightweight speed and stability to your entire golf bag.
The lightweight performance VANQUISH™ line has been extended to include irons. VANQUISH™ Iron shafts use all of Mitsubishi’s knowledge to reduce shaft twist and shaft deformation to produce consistent strikes and accurate iron shots.
Key Features:
- Precision Crafted Design for exceptionally tight production tolerances.
- Lightweight materials for speed
DISCLAIMER: CANNOT SHIP TO THE FOLLOWING COUNTRIES
- SOUTHEAST ASIA
- JAPAN
- TAIWAN
- HONG KONG
- MACAU
- CHINA
- KOREA
- AUSTRALIA
- NEW ZEALAND
- INDIA
SPECIFICATIONS
Shaft | Flex | Length | Weight/GMS | Tip OD | Tip Length | Butt OD | Torque | Kick Point |
---|---|---|---|---|---|---|---|---|
50 #3 | R | 39.5 | 50 | 0.370 | 2 | 0.600 | 5.2 | Low |
50 #4 | R | 39 | 51 | 0.370 | 2 | 0.600 | 4.7 | Low |
50 #5 | R | 38.5 | 52 | 0.370 | 2 | 0.600 | 4.6 | Low |
50 #6 | R | 38 | 52 | 0.370 | 2 | 0.600 | 4.5 | Low |
50 #7 | R | 37.5 | 54 | 0.370 | 2 | 0.600 | 4.1 | Low |
50 #8 | R | 37 | 54 | 0.370 | 2 | 0.600 | 4.1 | Low |
50 #9 | R | 36.5 | 54 | 0.370 | 2 | 0.600 | 3.9 | Low |
50 #PW | R | 36 | 55 | 0.370 | 2 | 0.600 | 3.6 | Low |
50 #3 | S | 39.5 | 52 | 0.370 | 2 | 0.600 | 5.1 | Low |
50 #4 | S | 39 | 52 | 0.370 | 2 | 0.600 | 4.7 | Low |
50 #5 | S | 38.5 | 53 | 0.370 | 2 | 0.600 | 4.5 | Low |
50 #6 | S | 38 | 53 | 0.370 | 2 | 0.600 | 4.4 | Low |
50 #7 | S | 37.5 | 54 | 0.370 | 2 | 0.600 | 4.3 | Low |
50 #8 | S | 37 | 55 | 0.370 | 2 | 0.600 | 4.3 | Low |
50 #9 | S | 36.5 | 57 | 0.370 | 2 | 0.600 | 3.7 | Low |
50 #PW | S | 36 | 58 | 0.370 | 2 | 0.600 | 3.3 | Low |
50 #3 | X | 39.5 | 53 | 0.370 | 2 | 0.604 | 5.0 | Low |
50 #4 | X | 39 | 54 | 0.370 | 2 | 0.604 | 4.6 | Low |
50 #5 | X | 38.5 | 54 | 0.370 | 2 | 0.604 | 4.5 | Low |
50 #6 | X | 38 | 55 | 0.370 | 2 | 0.604 | 4.4 | Low |
50 #7 | X | 37.5 | 56 | 0.370 | 2 | 0.604 | 4.1 | Low |
50 #8 | X | 37 | 57 | 0.370 | 2 | 0.604 | 4.1 | Low |
50 #9 | X | 36.5 | 58 | 0.370 | 2 | 0.604 | 3.6 | Low |
50 #PW | X | 36 | 58 | 0.370 | 2 | 0.604 | 3.3 | Low |
60 #3 | R | 39.5 | 61 | 0.370 | 2 | 0.600 | 3.9 | Low |
TIP TRIMMING GUIDE
3i | 4i | 5i | 6i | 7i | 8i | 9i | PW |
---|---|---|---|---|---|---|---|
0" | 0.5" | 1.0" | 1.5" | 2.0" | 2.5" | 3.0" | 3.5" |