MITSUBISHI MMT HYBRID SHAFT
Couldn't load pickup availability
Created using the same Metal Mesh Technology found in MMT Irons, MMT Hybrids expand the range of this powerful innovation. A small section of Metal Mesh is integrated into the tip section to increase both the weight and stability of the shaft. The result is a hybrid of its own – a blend of steel strength and composite feel that slots in perfectly to a better player’s game, providing a seamless transition between irons and metals.
Who should play it? MMT Hybrids are perfect for better players who want to leverage the benefits of both steel and composite to create the perfect ‘hybrid’ bridge between irons and metals.
DISCLAIMER: CANNOT SHIP TO THE FOLLOWING COUNTRIES
- SOUTHEAST ASIA
- JAPAN
- TAIWAN
- HONG KONG
- MACAU
- CHINA
- KOREA
- AUSTRALIA
- NEW ZEALAND
- INDIA
SPECIFICATIONS
Shaft | Flex | Length | Weight | Tip OD | Tip Length | Butt OD | Torque | Kick Point |
---|---|---|---|---|---|---|---|---|
60 | A | 42 | 64 | 0.370 | 5.5 | 0.592 | 5.0 | MID |
60 | R | 42 | 65 | 0.370 | 5.5 | 0.594 | 5..0 | MID |
70 | A | 42 | 71 | 0.370 | 5.5 | 0.598 | 4.3 | MID |
70 | R | 42 | 73 | 0.370 | 5.5 | 0.600 | 4.2 | MID |
80 | S | 42 | 85 | 0.370 | 5.5 | 0.600 | 3.7 | MID |
80 | X | 42 | 88 | 0.370 | 5.5 | 0.604 | 3.6 | MID |
80 | TX | 42 | 92 | 0.370 | 5.5 | 0.598 | 2.9 | MID |
90 | S | 42 | 98 | 0.370 | 5.5 | 0.598 | 3.1 | MID |
90 | X | 42 | 99 | 0.370 | 5.5 | 0.602 | 3.0 | MID |
90 | TX | 42 | 101 | 0.370 | 5.5 | 0.602 | 2.9 | MID |
100 | TX | 42 | 109 | 0.370 | 5.5 | 0.608 | 2.3 | MID |
TIP TRIMMING GUIDE
1i/1h | 2i/2h | 3i/3h | 4i/4h | 5i/5h |
---|---|---|---|---|
0" | 0" | 0.5" | 0.75" | 1.0" |